Low entry price, clear progression. Every upgrade feels like an obvious next step.
Everything you need to start
+ 4% + £0.40 on paid tickets
Most popular for growing events
+ 2.5% + £0.25 on paid tickets
For power users and agencies
+ 1.5% + £0.15 on paid tickets
For large organisations
Transaction fees negotiable
Everything you need to know about each plan
| Features | Starter£9/month | Standard£39/month | Premium£99/month | EnterpriseCustom |
|---|---|---|---|---|
Event Setup | ||||
| Active events | 1 active event | 5 active events | 20 active events | Unlimited |
| Brand customisation | Basic | Full customisation | Full customisation | Full customisation |
| Sub-events (seminars, workshops) | ||||
Pass Management | ||||
| Pass types per event | 1 pass type | 5 pass types | Unlimited | Unlimited |
| Upgrades & add-ons | ||||
| Linked passes | ||||
| Access restrictions | ||||
Guest Management | ||||
| Guests per event | 50 guests per event | 500 guests per event | 2,000 guests per event | Unlimited |
| Registration forms | Basic form fields | All form fields | All form fields | All form fields |
| CSV export | ||||
Digital Passes | ||||
| PDF passes | ||||
| Apple Wallet passes | ||||
| Document downloads | ||||
Check-in & Entry | ||||
| QR code check-in | ||||
| NFC wristband check-in | ||||
Email & Communications | ||||
| Email capabilities | Pass delivery only | Individual emails | Groups & individuals | Groups & broadcasts |
| Email templates | ||||
| Community broadcasts | ||||
Analytics | ||||
| Analytics dashboard | Basic | Full dashboard | Full + email stats | Full + custom reports |
Team & Admin | ||||
| Team members | 1 member | 3 members | 10 members | Unlimited |
| Multi-community | ||||
| Audit log access | ||||
Support | ||||
| Support level | Community | Priority email | Priority | Dedicated |
Transaction Fees | ||||
| Fee on paid tickets | 4% + £0.40 | 2.5% + £0.25 | 1.5% + £0.15 | Negotiable |
Everything you need to know about pricing
Standard hits the sweet spot for most organisers — enough capacity for growing events, Apple Wallet passes, full analytics, and team collaboration at a price that delivers clear ROI.
Yes! Upgrades take effect immediately. You'll be charged a prorated amount for the remainder of your billing cycle, then the new rate from your next billing date.
Enterprise includes everything — unlimited events and guests, NFC wristbands, linked passes, sub-events, community broadcasts, and dedicated support. Contact us for custom pricing.
Yes! Pay annually and get 2 months free on any paid plan. That's 17% savings compared to monthly billing.
We'll notify you when you're approaching your limit. You can upgrade at any time, or we'll automatically bump you to the next tier if you prefer — no disruption to your event.
All paid plans come with a 14-day free trial. No credit card required to start. Test every feature before you commit.
Start with Starter at just £9/month. Upgrade anytime as you grow.